ACTIMIXT, COMBINED CRACKING SOLUTIONS

In different applications, coupled to another tool, powered or not, in a single pass on stubble worked soil, it prepares a flat seedbed for planting. Equipped with the Actisol straight tooth, it cracks and loosens the soil without turning it over or bringing up bad soil. 

Download the brochure
Categories: ,

Description

NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Mechanical lifting
TD3042 [100]FixedCat. 34300 / 308770
TD3062 [100]FixedCat. 36300 / 308895
TD3562 [100]FixedCat. 36350 / 344926
TD3582 [100]FixedCat. 38350 / 3441051
TDF406+2 [100]FixedCat. 362 Fixed400 / 4161131
TDR406+2 [100]FoldingCat. 362 Mechanical folding400 / 3261113
TDF454+2 [100]FixedCat. 342 Fixed450 / 4161006
TDR454+2 [100]FoldingCat. 342 Mechanical folding450 / 326988
TDF456+2 [100]FixedCat. 362 Fixed450 / 4161131
TDR456+2 [100]FoldingCat. 362 Mechanical folding450 / 3261113
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Optional mechanical or hydraulic lifting
TP3042 [100]FixedCat. 34300 / 300822
TP3062 [100]FixedCat. 36300 / 300947
TP3562 [100]FixedCat. 36350 / 350971
TP3582 [100]FixedCat. 38350 / 3501097
TPF406+2 [100]FixedCat. 362 Fixed400 / 4161183
TPR406+2 [100]FoldingCat. 362 Mecanic folding400 / 3261165
TPH406+ 2 [100]FixedCat. 362 Hydraulic folding400 / 3261259
TPF454+2 [100]FixedCat. 342 Fixed450 / 4161058
TPR454+2 [100]FoldingCat. 342 Mecanic folding450 / 3261040
TPF456+2 [100]FixedCat. 362 Fixed450 / 3261183
TPR456+2 [100]FoldingCat. 362 Mecanic folding450 / 3261165
TPH454+ 2 [100]FixedCat. 342 Hydraulic folding450 / 3261134
TPH456+2 [100]FixedCat. 362 Hydraulic folding450 / 3261259
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Chassis less than 3 metres overall. Mechanical or hydraulic lift optional.
TC3042 [100]FixedCat. 34300 / 274805
TC3062 [100]FixedCat. 36300 / 274931
TCF404+2 [100]FixedCat. 342 Fixed400 / 2941041
TCR404+2 [100]FoldingCat. 342 Mechanical folding400 / 2941023
TCH404+2 [100]FoldingCat. 342 Hydraulic folding400 / 2941117
TCR406+2 [100]FoldingCat. 362 Mechanical folding400 / 2941149
TCH406+2 [100]FoldingCat. 362 Hydraulic folding400 / 2941243
TCR454+2 [100]FoldingCat. 342 Mechanical folding450 / 2941023
TCH454+2 [100]FoldingCat. 342 Hydraulic folding450 / 2941117
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Optional mechanical or hydraulic lifting
TT4562 [100]TelescopicCat. 342 Telescopic450 / 3501160
TT4582 [100]TelescopicCat. 362 Telescopic450 / 3401300
TT5082 [100]TelescopicCat. 344 Telescopic450 / 3331350
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Optional mechanical or hydraulic lifting
TE4062 [100]Hydraulic foldingCat. 36400 / 3001 485
TE4562 [100]Hydraulic foldingCat. 36450 / 3001 485
TE4082 [100]Hydraulic foldingCat. 38400 / 3001 628
TE4582 [100]Hydraulic foldingCat. 38450 / 3001 628
TE506+2 [100]Hydraulic foldingCat. 362500 / 3001 838
TE508+2 [100]Hydraulic foldingCat. 382500 / 3001 982
TE606+2 [100]Hydraulic foldingCat. 362600 / 3001 900
TE608+2 [100]Hydraulic foldingCat. 382600 / 3002 043
TE608++2 [100]Hydraulic foldingCat. 384600 / 3002 186