Description
| Name | Beams and spacing | Frame | Hitching | Teeth | Extensions | Working width | Weight |
|---|---|---|---|---|---|---|---|
| Mechanical lifting | |||||||
| TD304 | 2 [100] | Fixed | Cat. 3 | 4 | 300 / 308 | 770 | |
| TD306 | 2 [100] | Fixed | Cat. 3 | 6 | 300 / 308 | 895 | |
| TD356 | 2 [100] | Fixed | Cat. 3 | 6 | 350 / 344 | 926 | |
| TD358 | 2 [100] | Fixed | Cat. 3 | 8 | 350 / 344 | 1051 | |
| TDF406+ | 2 [100] | Fixed | Cat. 3 | 6 | 2 Fixed | 400 / 416 | 1131 |
| TDR406+ | 2 [100] | Folding | Cat. 3 | 6 | 2 Mechanical folding | 400 / 326 | 1113 |
| TDF454+ | 2 [100] | Fixed | Cat. 3 | 4 | 2 Fixed | 450 / 416 | 1006 |
| TDR454+ | 2 [100] | Folding | Cat. 3 | 4 | 2 Mechanical folding | 450 / 326 | 988 |
| TDF456+ | 2 [100] | Fixed | Cat. 3 | 6 | 2 Fixed | 450 / 416 | 1131 |
| TDR456+ | 2 [100] | Folding | Cat. 3 | 6 | 2 Mechanical folding | 450 / 326 | 1113 |
| Name | Beams and spacing | Frame | Hitching | Teeth | Extensions | Working width | Weight |
|---|---|---|---|---|---|---|---|
| Optional mechanical or hydraulic lifting | |||||||
| TP304 | 2 [100] | Fixed | Cat. 3 | 4 | 300 / 300 | 822 | |
| TP306 | 2 [100] | Fixed | Cat. 3 | 6 | 300 / 300 | 947 | |
| TP356 | 2 [100] | Fixed | Cat. 3 | 6 | 350 / 350 | 971 | |
| TP358 | 2 [100] | Fixed | Cat. 3 | 8 | 350 / 350 | 1097 | |
| TPF406+ | 2 [100] | Fixed | Cat. 3 | 6 | 2 Fixed | 400 / 416 | 1183 |
| TPR406+ | 2 [100] | Folding | Cat. 3 | 6 | 2 Mecanic folding | 400 / 326 | 1165 |
| TPH406+ | 2 [100] | Fixed | Cat. 3 | 6 | 2 Hydraulic folding | 400 / 326 | 1259 |
| TPF454+ | 2 [100] | Fixed | Cat. 3 | 4 | 2 Fixed | 450 / 416 | 1058 |
| TPR454+ | 2 [100] | Folding | Cat. 3 | 4 | 2 Mecanic folding | 450 / 326 | 1040 |
| TPF456+ | 2 [100] | Fixed | Cat. 3 | 6 | 2 Fixed | 450 / 326 | 1183 |
| TPR456+ | 2 [100] | Folding | Cat. 3 | 6 | 2 Mecanic folding | 450 / 326 | 1165 |
| TPH454+ | 2 [100] | Fixed | Cat. 3 | 4 | 2 Hydraulic folding | 450 / 326 | 1134 |
| TPH456+ | 2 [100] | Fixed | Cat. 3 | 6 | 2 Hydraulic folding | 450 / 326 | 1259 |
| Name | Beams and spacing | Frame | Hitching | Teeth | Extensions | Working width | Weight |
|---|---|---|---|---|---|---|---|
| Chassis less than 3 metres overall. Mechanical or hydraulic lift optional. | |||||||
| TC304 | 2 [100] | Fixed | Cat. 3 | 4 | 300 / 274 | 805 |
|
| TC306 | 2 [100] | Fixed | Cat. 3 | 6 | 300 / 274 | 931 | |
| TCF404+ | 2 [100] | Fixed | Cat. 3 | 4 | 2 Fixed | 400 / 294 | 1041 |
| TCR404+ | 2 [100] | Folding | Cat. 3 | 4 | 2 Mechanical folding | 400 / 294 | 1023 |
| TCH404+ | 2 [100] | Folding | Cat. 3 | 4 | 2 Hydraulic folding | 400 / 294 | 1117 |
| TCR406+ | 2 [100] | Folding | Cat. 3 | 6 | 2 Mechanical folding | 400 / 294 | 1149 |
| TCH406+ | 2 [100] | Folding | Cat. 3 | 6 | 2 Hydraulic folding | 400 / 294 | 1243 |
| TCR454+ | 2 [100] | Folding | Cat. 3 | 4 | 2 Mechanical folding | 450 / 294 | 1023 |
| TCH454+ | 2 [100] | Folding | Cat. 3 | 4 | 2 Hydraulic folding | 450 / 294 | 1117 |
| Name | Beams and spacing | Frame | Hitching | Teeth | Extensions | Working width | Weight |
|---|---|---|---|---|---|---|---|
| Optional mechanical or hydraulic lifting | |||||||
| TT456 | 2 [100] | Telescopic | Cat. 3 | 4 | 2 Telescopic | 450 / 350 | 1160 |
| TT458 | 2 [100] | Telescopic | Cat. 3 | 6 | 2 Telescopic | 450 / 340 | 1300 |
| TT508 | 2 [100] | Telescopic | Cat. 3 | 4 | 4 Telescopic | 450 / 333 | 1350 |
| Name | Beams and spacing | Frame | Hitching | Teeth | Extensions | Working width | Weight |
|---|---|---|---|---|---|---|---|
| Optional mechanical or hydraulic lifting | |||||||
| TE406 | 2 [100] | Hydraulic folding | Cat. 3 | 6 | 400 / 300 | 1 485 | |
| TE456 | 2 [100] | Hydraulic folding | Cat. 3 | 6 | 450 / 300 | 1 485 | |
| TE408 | 2 [100] | Hydraulic folding | Cat. 3 | 8 | 400 / 300 | 1 628 | |
| TE458 | 2 [100] | Hydraulic folding | Cat. 3 | 8 | 450 / 300 | 1 628 | |
| TE506+ | 2 [100] | Hydraulic folding | Cat. 3 | 6 | 2 | 500 / 300 | 1 838 |
| TE508+ | 2 [100] | Hydraulic folding | Cat. 3 | 8 | 2 | 500 / 300 | 1 982 |
| TE606+ | 2 [100] | Hydraulic folding | Cat. 3 | 6 | 2 | 600 / 300 | 1 900 |
| TE608+ | 2 [100] | Hydraulic folding | Cat. 3 | 8 | 2 | 600 / 300 | 2 043 |
| TE608++ | 2 [100] | Hydraulic folding | Cat. 3 | 8 | 4 | 600 / 300 | 2 186 |








