ACTIMIXT, COMBINED CRACKING SOLUTIONS

In different applications, coupled to another tool, powered or not, in a single pass on stubble worked soil, it prepares a flat seedbed for planting. Equipped with the Actisol straight tooth, it cracks and loosens the soil without turning it over or bringing up bad soil. 

Download the brochure
Categories: ,

Description

NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Mechanical lifting
TD3042 [100]FixedCat. 34300 / 308870
TD3062 [100]FixedCat. 36300 / 308990
TD3562 [100]FixedCat. 36350 / 3441020
TD3582 [100]FixedCat. 38350 / 3441140
TDF406+2 [100]FixedCat. 362 Fixed400 / 4161230
TDR406+2 [100]FoldingCat. 362 Mechanical folding400 / 3261210
TDF454+2 [100]FixedCat. 342 Fixed450 / 4161100
TDR454+2 [100]FoldingCat. 342 Mechanical folding450 / 3261080
TDF456+2 [100]FixedCat. 362 Fixed450 / 4161230
TDR456+2 [100]FoldingCat. 362 Mechanical folding450 / 3261210
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Optional mechanical or hydraulic lifting
TP3042 [100]FixedCat. 34300 / 300
TP3062 [100]FixedCat. 36300 / 300
TP3562 [100]FixedCat. 36350 / 350
TP3582 [100]FixedCat. 38350 / 350
TPF406+2 [100]FixedCat. 362 Fixed400 / 416
TPR406+2 [100]FoldingCat. 362 Mecanic folding400 / 326
TPH406+ 2 [100]FixedCat. 362 Hydraulic folding400 / 326
TPF454+2 [100]FixedCat. 342 Fixed450 / 416
TPR454+2 [100]FoldingCat. 342 Mecanic folding450 / 326
TPF456+2 [100]FixedCat. 362 Fixed450 / 326
TPR456+2 [100]FoldingCat. 362 Mecanic folding450 / 326
TPH454+ 2 [100]FixedCat. 342 Hydraulic folding450 / 326
TPH456+2 [100]FixedCat. 362 Hydraulic folding450 / 326
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Chassis less than 3 metres overall. Mechanical or hydraulic lift optional.
TC3042 [100]FixedCat. 34300 / 274
TC3062 [100]FixedCat. 36300 / 274
TCR406+2 [100]FoldingCat. 362 Mechanical folding400 / 294
TCH4062 [100]FixedCat. 36400 / 294
TCH406+2 [100]FoldingCat. 362 Hydraulic folding400 / 294
TCF454+2 [100]FixedCat. 342 Fixed450 / 382
TCH454+2 [100]FoldingCat. 342 Hydraulic folding400 / 294
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Optional mechanical or hydraulic lifting
TT4562 [100]TelescopicCat. 342 Telescopic450 / 3501160
TT4582 [100]TelescopicCat. 362 Telescopic450 / 3401300
TT5082 [100]TelescopicCat. 344 Telescopic450 / 3331350
NameBeams and spacingFrameHitchingTeethExtensionsWorking widthWeight
Optional mechanical or hydraulic lifting
TE4062 [100]Hydraulic foldingCat. 36400 / 3001 485
TE4562 [100]Hydraulic foldingCat. 36450 / 3001 485
TE4082 [100]Hydraulic foldingCat. 38400 / 3001 628
TE4582 [100]Hydraulic foldingCat. 38450 / 3001 628
TE506+2 [100]Hydraulic foldingCat. 362500 / 3001 838
TE508+2 [100]Hydraulic foldingCat. 382500 / 3001 982
TE606+2 [100]Hydraulic foldingCat. 362600 / 3001 900
TE608+2 [100]Hydraulic foldingCat. 382600 / 3002 043
TE608++2 [100]Hydraulic foldingCat. 384600 / 3002 186